Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Strengthening of Axially Loaded Reinforced
Concrete Rectangular Columns with GFRP Strips |
L.N.K. Sai Madupu, K.S. Sai Ram | Materials Today: Proceedings |
| JAN 2019 |
| 2214- 7853 |
IJ | Experimental work on Structural Elements of Concrete by the Replacement of Copper Slag with Fine Aggregate |
J.Usha kranti, P.Ch.Sanjeeva Rao | International Journal of Recent Technology and Engineering |
Scopus | MAR 2019 |
| |
IJ | Experimental work on structural elements of concrete by the replacement of copper slag with fine aggregate |
J.UshaKranti and K.Srinivasu | International Journal of Recent Technology and Engineering (Scopus Indexed), March 2019 |
| MAR 2019 |
2277- 3878 | |
IJ | Identification of Artificial Recharges Structures Using Remote Sensing and GIS for Arid and Semi-arid Areas |
6. R.Chandramohan., T.E.Kanchanabhan., and N.Siva Vignesh | Nature Environment and Pollution Technology |
Scopus | MAR 2019 |
| |
IJ | Macro and Micro Level Investigation of Strength Enhancement of Expansive Soil Stabilized with Lime and Cement using Stone Dust as Additive |
P.Samatha Chowdary, M.Rama Ra | International Journal of Recent Technology and Engineering (IJRTE) |
| APR 2019 |
| |
IJ | Modeling of delamination in fiber-reinforced composite using high-dimensional model representation-based cohesive zone model |
B Kesava Rao, AS Balu | Journal of the Brazilian Society of Mechanical Sciences and Engineering |
SCI / SCIE | MAY 2019 |
| |
IJ | Cost benefit analysis of flexible and rigid pavements of rural roads using rice husk ash and stone dust as additives |
Samatha Ponduri,M. Rama Rao | International Journal of Engineering & Technology |
| MAY 2019 |
| |
IJ | Assessment of cohesive parameters using high dimensional model representation for mixed mode cohesive zone model |
B Kesava Rao, AS Balu | Structures |
SCI / SCIE | JUN 2019 |
| |
IJ | An experimental study on durability properties of normal grade concrete containing Copper slag as a fine aggregate |
J. Usha Kranti, K. Srinivasu | Journalof Advanced Research in Dynamical and Control Systems |
| JUN 2019 |
| |
IJ | MACRO AND MICRO INVESTIGATION OF CHANGE IN CURING PERIOD ON SOIL STABILIZED WITH LIME AND CEMENT USING STONE DUST AND RHA AS ADDITIVES |
P. Samatha Chowdary and M. Rama Rao | ARPN Journal of Engineering and Applied Sciences |
| JUN 2019 |
| |
IJ | Use of Fly Ash as Partial Replacement of Cement in Concrete Subjected to Elevated Temperatures |
N. Venkata Sairam Kumar Gaddam Sindhu Krishna, Malisetty V R Harish Babu | International Journal of Innovative Research in Science, Engineering and Technology |
| JUL 2019 |
| |
IJ | Use of Fly Ash as Partial Replacement of Cement in Concrete Subjected to Elevated Temperatures |
N. Venkata Sairam Kumar Tandra Sri Divya, Konagalla Ramarao | International Journal of Innovative Research in Science, Engineering and Technology |
| JUL 2019 |
| 2319- 8753 |
IJ | Identification of Potential Groundwater Zone by Remote Sensing and GIS Techniques |
5. R.Chandramohan., N.Siva Vignesh | International Journal of Recent Technology and Engineering |
Scopus | SEP 2019 |
| |
IJ | Optimal crop water allocation coupled with reservoir operation by Genetic Algorithm and Non-Linear Programming (GA-NLP) hybrid approach |
K.Leela Krishna, A.Srinivasa Prasad & N.V.Umamahesh | Journal of Physics: Conference Series |
Scopus | NOV 2019 |
1742- 6588 | 1742- 6596 |
IJ | Sustainable use of waste crushed rock dust as filler
material in concrete: performance at elevated
temperatures |
K.S. Sai Ram N. Venkata Sairam Kumar | Ecology, Environment and Conservation |
| NOV 2019 |
| |
IJ | Performance Of Concrete At Elevated Temperatures Made With Crushed Rock Dust As Filler Material |
N.Venkata Sairam Kumar and K.S.Sai Ram | Materials Today: Proceedings |
| NOV 2019 |
| 2214- 7853 |
IJ | Multi – Objective Reservoir Operating Strategies by Genetic Algorithm and Non-Linear Programming (GA-NLP) Hybrid Approach |
K.Leela Krishna, A.Srinivasa Prasad & N.V.Umamahesh | Journal of The Institution of Engineers (India): Series A |
Scopus | DEC 2019 |
2250- 2149 | 2250- 2157 |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | Performance Of Concrete At Elevated Temperatures Made With Crushed Rock Dust As Filler Material |
N.Venkata Sairam Kumar; K.S.Sai Ram |
9th International Conference of Materials Processing and Characterization, ICMPC-2019 |
MAR 2019 |
|
IC | Best compromised Multi-purpose reservoir operating policy under uncertain inflows by Fuzzy Linear Programming |
K.Leela Krishna, A.Srinivasa Prasad & N.V.Umamahesh |
HYDRO 2019- International Conference |
DEC 2019 |
|