The department provides state of art computing facilities to the students through well equipped labs. The labs have clusters based on Microsoft 2012 Enterprise, SME Server, Ubuntu Server configured with software such as C, C++, Visual C++, Visual Studio .NET, Visual Studio 6.0, JDK 1.8.0, Star UML, Apache Tomcat, Oracle 8i and Oracle 9i developer.Labs are also equipped for data warehousing and data mining activities. The department has 271 Intel Core i7, Intel Core i5, Intel Core i3 550 Processor, which are fully networked and have the latest software. The computer center is fully air conditioned with adequate UPS backup and has internet facilities through 1 Gbps 1:1 dedicated Internet leased line for wired and wi-fi with 66 access points and 40 Mbps NMEICT dail up connection with BSNL .
HARDWARE DETAILS HT LAB - III | |
---|---|
TOTAL NUMBER OF SYSTEMS 76 | |
HP 280 G2 MT DESKTOP PC (35 Nos.) | |
SPECIFICATIONS | |
Processor | Intel Core i3 - 6100 6TH Generation (3.74 GHz ) |
Chipset | Intel Chipset - H110 |
Memory | 8 GB DDR4 |
HDD | 500 GB SATA |
Graphics | Integrated Card |
Ports | RJ45, VGA, USB 2.0 - 4 Nos |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 18.5" LED Monitor |
HP 280 G2 MT DESKTOP PC (25 Nos.) | |
---|---|
SPECIFICATIONS | |
Processor | Intel Core i7 - 6700 4th Generation (upto 4.4 GHz ) |
Chipset | Intel Chipset - H110 |
Memory | 8 GB DDR4 |
HDD | 500 GB SATA |
Graphics | Integrated Card |
Ports | RJ45, VGA, USB 2.0 - 4 Nos |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 18.5" LED Monitor |
HP 280 G6 MT DESKTOP PC (16 Nos.) | |
---|---|
SPECIFICATIONS | |
Processor | Intel Core i5 - 10400 10th Generation (3.74 GHz ) |
Chipset | Intel Chipset |
Memory | 16 GB DDR4 |
HDD | 1 TB SATA |
Graphics | Integrated Card |
Ports | RJ45, VGA, USB 2.0 - 4 Nos |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 18.5" LED Monitor |
SOFTWARE DETAILS |
---|
HT LAB - III |
WINDOWS 10 Pro, ORACLE 8i, SQLSERVER 2005, VISUAL STUDIO 2010, JDK1.8, OFFICE 2007, & MATLAB 2014b, AutoCad 2021, Blender 3.2, C-Free 5 , Rstudio, Anaconda3 2019.10, Python 3.7.4, Node.js, StarUML 5.0, MongoDB 4.2.1, Notepad++, Jcreator LE 3.50, Xampp - VC 11, Raptor 2019 |
HARDWARE DETAILS HT LAB - IV | |
---|---|
TOTAL NUMBER OF SYSTEMS 80 | |
HP ELITE 7100 DESKTOP PC (30 Nos.) | |
SPECIFICATIONS | |
Processor | Intel Core i3 - 550 Processor (3.2 GHz / 4M Cache) |
Chipset | Intel H57 Express Chipset |
Memory | 8 GB DDR3-10600 MHz,Upgradable to 16 GB thru 4 DIMMs |
HDD | 500 GB SATA |
Graphics | Integrated Intel HD Graphics |
Ports | 9 USB 2.0, 1 analog VGA video port, 1 DVI-D Video port, 1 RJ45, Audio in/out |
Networking | Integrated 10/100/1000 Mbps LAN |
Keyboard | HP Keyboard |
Mouse | HP Optical Mouse |
Monitor | HP 15.6" widescreen TFT Monitor |
HP ELITE 7100 DESKTOP PC (40 Nos.) | |
---|---|
SPECIFICATIONS | |
Processor | Intel Core i3 - 550 Processor (3.2 GHz / 4M Cache) |
Chipset | Intel H57 Express Chipset |
Memory | 8 GB DDR3-10600 MHz Upgradable to 16 GB thru 4 DIMMs |
HDD | 1 TB SATA |
Graphics | AMD Radeon HD 6450 1GB DDR3 FH PClex16 |
Ports | 9 USB 2.0, 1 analog VGA video port, 1 DVI-D Video port, 1 RJ45, Audio in/out |
Networking | Integrated 10/100/1000 Mbps LAN & HP Wireless LAN NIC 802.11 b/g/n PCle Card |
Keyboard | HP Keyboard |
Mouse | HP Optical Mouse |
Monitor | HP 20" widescreen TFT Monitor |
Others | HP 1.3 MP Zeus lite Webcam |
HP 280 G6 MT DESKTOP PC (10 Nos.) | |
---|---|
SPECIFICATIONS | |
Processor | Intel Core i5 - 10400 10th Generation (3.74 GHz ) |
Chipset | Intel Chipset |
Memory | 16 GB DDR4 |
HDD | 1 TB SATA |
Graphics | Integrated Card |
Ports | RJ45, VGA, USB 2.0 - 4 Nos |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 18.5" LED Monitor |
SOFTWARE DETAILS | |
---|---|
HT LAB - IV | |
WINDOWS 7 Pro, ORACLE 8i, JDK1.8, OFFICE 2007, C-Free 5 , Rstudio, Anaconda3 2019.10, Python 3.7.4, Node.js, StarUML 5.0, MongoDB 4.2.1, Notepad++, Jcreator LE 3.50, Xampp - VC 11, Raptor 2019 |
HARDWARE DETAILS HT LAB - V | |
---|---|
TOTAL NUMBER OF SYSTEMS 74 | |
HP 280 G3 MT DESKTOP PC (20 Nos.) | |
SPECIFICATIONS | |
Processor | Intel Core i3 - 7100 7th Generation (3.9 GHZ) |
Chipset | Intel |
Memory | 16 GB DDR4 |
HDD | 1 TB GB SATA |
Graphics | Integrated Card |
Ports | RJ45, VGA, USB 2.0 - 4 Nos |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 18.5" LED Monitor |
HP 280 G9 DESKTOP PC (15 Nos.) | |
---|---|
Processor | Intel Core i7 - 13700 13th Generation |
Chipset | H770 |
Memory | 16GB |
HDD | 512 GB SSD |
Ports | RJ45, VGA, HDMI, USB |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 19.5" LED Monitor |
FOR HP 280 G9 DESKTOP PC (39 Nos.) | |
---|---|
Processor | Intel Core i5 - 13500 13th Generation |
Chipset | H770 |
Memory | 16GB |
HDD | 512 GB SSD |
Ports | RJ45, VGA, HDMI, USB |
Networking | Integrated 10/100/1000 GbE LAN |
Keyboard | HP USB Keyboard |
Mouse | HP USB Optical Mouse |
Monitor | HP 19.5" LED Monitor |
SOFTWARE DETAILS | |
---|---|
HT LAB - V | |
WINDOWS 11 Home SL, ORACLE 8i, SQLSERVER 2005, VISUAL STUDIO 2010, JDK1.8, OFFICE 2007, & MATLAB 2014b, AutoCad 2021, Blender 3.2, C-Free 5 , Rstudio, Anaconda3 2019.10, Python 3.7.4, Node.js, StarUML 5.0, MongoDB 4.2.1, Notepad++, Jcreator LE 3.50, Xampp - VC 11, Raptor 2019 |