Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | STRESS DEGRADATION STUDIES AND VALIDATION FOR THE
SIMULTANEOUS DETERMINATION OF ANTI-VIRAL DRUGS
SOFOSBUVIR AND LEDIPASVIR IN BULK AND
PHARMACEUTICAL
DOSAGEFORMS BY RP-HPLC |
K. NAGALAKSHMI | European Chemical Bulletin |
| JAN 2023 |
| |
IJ | Fabrication of InVO4/SnWO4 heterostructured photocatalyst for efficient
photocatalytic degradation of tetracycline under visible light |
N. Sreeram,
, V. Aruna, Ravindranadh Koutavarapu,
, Dong-Yeon Lee, M.C. Rao,
Jaesool Shim | Environmental Research |
SCI / SCIE | MAR 2023 |
| |
IJ | Cyber Security of Banks in India |
J. V. Satyanarayana et al | International Journal of Enhanced Research in Management & Computer Applications |
| APR 2023 |
| |
IJ | Effect of Graded Layers on Void Formation in Metal Based Functionally Graded Materials |
Vikram.Lakshmi Suneetha | AIP conference proceeding |
WoS | JUN 2023 |
| |
IJ | Friction and wear performance of surface textured bearing steel AISI 52100: a study of texture distribution |
Vikram Lakshmi Suneetha | International journal of interactive design and manufacturing |
WoS | JUL 2023 |
| |
IJ | Ascendancy of Cr2O3 on morphology, spectroscopic and dielectric
properties of GeO2–Li2O–P2O5–MgO glasses |
N. Sreeram
, S. Yusub, A. Ramesh Babu
, M. Venkateswarlu
, G. Krishna Priya,
,
V. Aruna, Ravindranadh Koutavarapu | Materials Chemistry and Physics |
SCI / SCIE | AUG 2023 |
| |
IJ | Machining and Additive Manufacturing Friction and Wear Characteristics of Engine Oil Through Four-Ball Tester |
Vikram Lakshmi Suneetha | Machining and Additive Manufacturing |
WoS | OCT 2023 |
| |
IJ | Wood plastic composites (WPC) waste based triboelectric nanogenerator for mechanical energy harvesting and self-powered applications |
Vikram.Lakshmi suneetha | Material letters |
SCI / SCIE | NOV 2023 |
| |
IJ | ETHICS PLAY A VITAL ROLE IN HUMAN RESOURCE MANAGEMENT; A
CONCEPTUAL STUDY |
Kanneganti Nagalakshmi | RABINDRA BHARATI PATRIKA |
| NOV 2023 |
0937- 0037 | |