| Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
| IJ | Securing IoT Networks with SYN-GAN: A Robust Intrusion Detection System Using GAN Generated Data |
N Venkateswara Rao, Lavanya G, Tenali Nagamani, Hari Kishan Chapala, Naresh Kumar Bhagavatham, Ch Smitha Chowdary | IAENG International Journal of Computer Science |
Scopus | JUL 2025 |
1819- 656X | 1819- 9224 |
| IJ | Cross‐Diffusion Effects on Magnetohydrodynamic Free Convective Flow Over a Vertical Porous Plate Under the Influence of Chemical Reactions, Thermal Radiation, and Dissipative Heating |
V. B. Rajakumar Komaravolu, T. Govinda Rao, K. S. Balamurugan, C. Baby Rani | Heat Transfer |
WoS | JUL 2025 |
2688- 4534 | 2688- 4542 |
| IJ | Design And Evaluation Of Energy-Efficient Approximate Multipliers |
K V Gowreesrinivas, Ganesh Laveti, Chukka.Anoosha, Eswara Chaitanya Duvvuri, P Chaya Devi, P Devi Pradeep | International Journal of Environmental Sciences |
Scopus | JUL 2025 |
2229- 7359 | |
| IJ | Soft adaptive node-level stabilization (SANLS): enhancing decision tree stability with information gain optimization and advanced splitting criteria |
Reddy, G. Sekhar, Chittineni, Suneetha) | International Journal of Data Science and Analytics |
SCI / SCIE | JUL 2025 |
2364- 415X | 2364- 4168 |
| IJ | Investigation of molecular interactions in binary mixtures at various temperatures and correlation with the Jouyban-Acree model (3-pentanol, 2,4-dimethyl aniline, 2,5-dimethyl aniline and 2,6-dimethyl aniline) |
Venkateswara Rao Patibandla | PHYSICS AND CHEMISTRY OF LIQUIDS |
SCI / SCIE | JUL 2025 |
| |
| IJ | Quantum-Resilient Cloud Data Protection: A Novel
Framework for Secure Encryption and Key Exchange |
Swetha Gadde | Ananda Kumar Kurilinga Sannalingappa | Hanumantharao Nadendla | Nageswararao Eluri |
Gowrisankar Kalakoti | Venkata Srinivasu Veesam | Concurrency and Computation: Practice and Experience |
SCI / SCIE | JUL 2025 |
| |
| IJ | Effective Routing Protocol in Mobile Ad-hoc Network Using Individual Hub Energy “ |
Jaideep Gera | for International Journal of Advanced Research in Engineering and Technology (IJARET), |
| JUL 2025 |
0976- 6499 | |
| IJ | Storage and Security Issues in Cloud Computing Environment |
Jaideep Gera | Journal of Engineering Sciences |
| JUL 2025 |
| |
| IJ | Detection of Spoofed and Non-Spoofed DDoS Attacks and Discriminating Them from Flash Crowds” |
Jaideep Gera | EURASIP Journal on Information Security |
SCI / SCIE | JUL 2025 |
| |
| IJ | Discerning DDoS Attacks from Flash Crowds Using Synthesis Approach |
Jaideep Gera | Journal of Advanced Research in Dynamical and Control Systems |
| JUL 2025 |
| |
| IJ | Survey on the Present State-Of-The-Art of P2P Networks, Their Security Issues and Counter Measures |
Jaideep Gera | International Journal of Applied Engineering Research , |
Scopus | JUL 2025 |
| |
| IJ | Advanced electrode designs for High-Performance tunable diffraction grating |
J. V. Satyanarayana et al | Optics & Laser technology |
SCI / SCIE | JUL 2025 |
1879- 2545 | 0030- 3992 |
| IJ | An integrable high isolation MIMO antenna for wireless and ISM band applications: design and evaluation |
Makkapati Himaja, S. Yuvaraj, P. Kishore Kumar | Wireless Networks |
SCI / SCIE | JUL 2025 |
1572- 8196 | 1022- 0038 |
| IJ | Influence of calcination temperature of GdFeO3 fillers on the mechanical energy harvesting, dielectric, ferroelectric, and energy storage properties of PVDF composites |
J. V. Satyanarayana et al | Ceramics International |
SCI / SCIE | JUL 2025 |
0272- 8842 | 1873- 3956 |
| IJ | Next-generation ant-inspired cryptography for secure and resilient decentralized IoT ecosystems |
Sudhakar Vecha, M. Koteswara Rao | Iran Journal of Computer Science |
| JUL 2025 |
2520- 8438 | |
| IJ | Next-generation ant-inspired cryptography for secure and resilient decentralized IoT ecosystems |
Maddala Koteswara Rao | Iran Journal of Computer Science |
Scopus | JUL 2025 |
2520- 8438 | 2520- 8446 |
| IJ | Highly Accurate Brain Tumor Segmentation and Classification Using Multiple Feature Sets |
Megha Sunil Borse, Murali Prasad R, Tummala Ranga Babu | Frontiers in Biomedical Technologies |
Scopus | JUL 2025 |
2345- 5829 | 2345- 5837 |
| IJ | Allometric Model for above Ground Biomass of Eucalyptus Clonal from Tropical dry Deciduous Forest of Odisha in India |
C.Chinnamamba, A.Madhavi, B.Srinivasa Rao, G.D.S.Sarvani | International Journal of Environmental Sciences |
Scopus | JUL 2025 |
2229- 7359 | |
| IJ | ElimRidge-HFM: A Mathematical Integration of Feature Selection,Boosting, and Hyperparameter Search for Enhanced Predictive Perfor-mance in E-Learning |
Punugupati Chiranjeevi | Contemporary Mathematics |
WoS | JUL 2025 |
2705- 1064 | 2705- 1056 |
| IJ | Creating Cultural Awareness at Tertiary Level through Skit Based Activity: A Teacher Experience |
G.Kalpana Devi | Language in India |
| JUL 2025 |
1930- 2940 | |
| IJ | Deep Reinforcement Learning for Joint UAV Trajectory and Communication Design in Cache-Enabled Cellular Networks |
Bathula Prasanna Kumar, U. S. B. K. Mahalaxmi, Vullam Nagagopiraju, Ashok Kumar Manda, Kotha Chandana, Dr. Suresh Betam, Akurathi Gangadhar, Dr. Sarala Patchala | International Journal of Basic and Applied Sciences |
Scopus | JUL 2025 |
2227- 5053 | |
| IJ | Kilaru J Lakshminarayana , V.B.V.N Prasad , Srinivasa Rao Ravi , Siva Prasad Korrapati and A.V.Ramakrishna |
A Kurosh - Amitsur Completely Prime Radical for Near - rings | EUROPEAN JOURNAL OF PURE AND APPLIED MATHEMATICS |
WoS | JUL 2025 |
1307- 5543 | |
| IJ | INTERNET OF THINGS CONSUMER ELECTRONICS CYBERSECURITY APPROACH BASED ON DEEP LEARNING |
MORARJEE KOLLA, PRAVEENA BAI DESAVATHU, K NARAYANA RAO, NALLA SIVA KUMAR, HANUMANTHA RAO ATTU, JOHN T MESIA DHAS, SUBRAMANYAM KUNISETTI | Journal of Theoretical and Applied Information Technology |
Scopus | JUL 2025 |
1992- 8645 | 1817- 3195 |
| IJ | Spoof-formerNet: The Face Anti Spoofing Identifier with a Two Stage High Resolution Vision Transformer (HR-ViT) Network |
Mudunuru Suneel, Tummala Ranga Babu | International Journal of Image, Graphics and Signal Processing |
Scopus | AUG 2025 |
2074- 9074 | 2074- 9082 |
| IJ | A Kurosh-Amitsur Completely Prime Radical for Near-rings |
Kilaru J. Lakshminarayana, V.B.V.N. Prasad, Srinivasa Rao Ravi, Siva Prasad Korrapati, A.V. Ramakrishna | European Journal of Pure and Applied Mathematics |
| AUG 2025 |
1307- 5543 | |
| IJ | Interaction between sewage sludge and biomass components for enhanced biofuel production via pyrolysis based on studies of the mild acid pre-treatment process. |
1. M.R. Kamesh, P. Suresh Kumar, A. Vijayalakshmi, Shakti Dubey, P. Madhu, C. Sowmya Dhanalakshmi, A. Vadivel, Ajay Singh Yadav h, N. Subramani. | Journal of the Energy Institute. |
SCI / SCIE | AUG 2025 |
| |
| IJ | A NEW RP-HPLC METHOD FOR CONTEMPORANEOUSLY DETERMINATION OF FLOXIN AND CEFIXIME IN PHARMACEUTICAL FORMULATIONS |
Dr.Meka Srinivasa Rao | International Journal of Environmental Sciences |
| AUG 2025 |
2229- 7359 | |
| IJ | Sentiment analysis framework for entropy-based product recommendation system |
Yamarthi, S (Yamarthi, Suresh) ; Chintala, B (Chintala, Balaji) ; Rambabu, R (Rambabu, Rampatruni) ; Rao, BY (Rao, Bommasani Yellamanda) ; Rao, PV (Rao, Putchakayala Venkateswara) ; Basha, PH (Basha, Pathan Hussain) | KNOWLEDGE AND INFORMATION SYSTEMS |
SCI / SCIE | AUG 2025 |
0219- 1377 | 0219- 3116 |
| IJ | Secure Key based Cloud Security utilizing Three-Way Protection with Martino Homomorphic Encryption for Preventing Unauthorized Data Access |
Ganji Ramanjaiah, Tummala Srinivasa Ravi Kiran, Ampalam Srisaila, Annemneedi Lakshmanarao, Komanduri Venkata Sesha Sai Ramakrishna, Katakam Venkateswara Rao | Swarm and Evolutionary Computation |
SCI / SCIE | AUG 2025 |
| |
| IJ | An Enhanced Diabetic Retinopathy Classification Using ResNet-DenseNet Hybrid Model |
Ashok Kumar Kavuru, Rajesh Kumar Patjoshi, Rakhee Panigrahi | International Journal of Engineering Trends and Technology |
| AUG 2025 |
2349- 0918 | 2231- 5381 |
| IJ | Importance of thematic maps like DEM, Slope, Drainage density in identifying groundwater potential and recharge zones |
R.Chandramohan, A.S.Prasad, K.Leela Krishna, B.Kesava rao, Y.Naga Mahesh | International Research Journal of Modernization in Engineering Technology and Science |
| AUG 2025 |
2582- 5208 | |
| IJ | Medical Waste to Energy: Pyrolysis Oil of Saline Containers
Waste Fuelled CI Engine Characteristics Evaluation With
Hybrid Nano-Fuel |
T. Sathish, P. Suresh Kumar, R. Prasat, Rasan Sarbast Faisal, Tariq Alkhrissat, A. Johnson Santhosh,
A. Anderson | Engineering Reports |
SCI / SCIE | SEP 2025 |
| |
| IJ | Security Analysis and Optimization: A Hybrid Multiswarm Particle Swarm Optimizer |
N Venkateswara Rao, Venkata Ramana Gupta Nallagattla, Venugopal Gaddam, S Ravi Kishan, Tirumalasetti Lakshmi Narayana, S N V Jyotsna Devi Kosuru | IAENG International Journal of Computer Science |
Scopus | SEP 2025 |
| 1819- 9224 |
| IJ | Comparison of Advanced Signal Decomposition Techniques for the classification of PQDs by machine learning Algorithms |
B. V. Vasantha Rao, Dr K. Padmavathi and Dr K. Sravanthi | Scientific Reports |
SCI / SCIE | SEP 2025 |
2045- 2322 | |
| IJ | Comparison of advanced signal
decomposition techniques for the
classification of PQDs by machine
learning algorithms |
Battula Veera Vasantha Rao, Dr K. Padmavathi and Dr K.Sravanthi | Scientific Reports |
SCI / SCIE | SEP 2025 |
2045- 2322 | |
| IJ | A Miniaturized Highly Isolated Two Port Triple Band-Notched UWB MIMO Antenna Verified by Characteristic Mode Analysis |
Ramesh Babu Sadineni, Haritha Thotakura, Rajesh Gogineni, Kosuri Srinivasa Rao, Chunduri Kiran Kumar, Sunitha Mandava | Progress in Electromagnetics Research C |
| SEP 2025 |
1937- 8718 | |
| IJ | A Compact Four Port SIW-Based Self- Quadruplexing Antenna with Improved Isolation |
Anil Kumar Katta, Praveen Babu Choppala, M. Satya Sai Ram | INTERNATIONAL JOURNAL OF MICROWAVE AND OPTICAL TECHNOLOGY |
Scopus | OCT 2025 |
1553- 0396 | |