U.G. Programmes
| S.No. | U.G. Programmes (B.Tech.,) | Approved Intake |
|---|---|---|
| 1. | Civil Engineering | 120 |
| 2. | Mechanical Engineering | 120 |
| 3. | Electronics & Communication Engineering | 180 |
| 4. | Computer Science & Engineering | 360 |
| 5. | Electrical & Electronics Engineering | 120 |
| 6. | Chemical Engineering | 60 |
| 7. | Information Technology | 180 |
| 8. | Computer Science & Business Systems | 60 |
| 9. | Computer Science & Engineering (AI & ML) | 180 |
| 10. | Computer Science & Engineering (Data Science) | 180 |
| 11. | Computer Science & Engineering (IOT) | 60 |
| U.G. Programmes (Management) | ||
| 1. | B.B.A. | 60 |
| U.G. Total Intake | 1,680 | |
P.G. Programmes
| S.No. | P.G. Programmes | Approved Intake |
|---|---|---|
| 1. | M.C.A. | 60 |
| 2. | M.B.A. | 120 |
| 3. | M.Tech., - Computer Science & Engineering | 6 |
| 4. | M.Tech., - Structural Engineering | 6 |
| 5. | M.Tech., - Power Systems Engineering | 6 |
| 6. | M.Tech., - VLSI | 6 |
| 7. | M.Tech., - Machine Design | 6 |
| 8. | M.Tech., - Artificial intelligence and Data Science | 6 |
| P.G. Total Intake | 216 |