Library
The Central Library plays an Important role in the college, it is situated to the north side of the main building. It is a separate building consisting of 5 floors.
Ground Floor - It consists of OPAC Services (Online Public Access Catalogue) circulation, Technical, Acquisition, Digital Library, Property Counter and Xerox Section.
First Floor - It consists of issue books.
Second Floor - It consists of Reference Section, Periodical Section & News Papers.
Third Floor - It consists of Book Bank Section.
Fourth Floor - It Consists of Digital Library, Back Volumes, & Project Reports
Library Automation
The college library is fully automated with Environ Software with Barcode System. The library is using Environ Software, Banglore for the automation of library operations like circulation, opac.
Internet and Intranet facility:
Staff and students are permitted to use the internet fcility for the purpose of research, paper publication and other information etc.
Digital Library
The digital library is providing internet facility to all the students and staff with 80 systems.
The digital library has the following online connectivity to e-Journals:
Book Bank
Book Bank section is maintained in the library for the benefit of SC & ST category students. All the SC & ST category studnets are allowed to borrow 5 books per head from the Book Bank section in addition to the main library borrowed by them.
Other Information
Total Library Plinth Area | 1,600 Sq. M |
Total Reading Space | 435 Sq. M |
Seating Capacity | 200 Seats |
Library Working Hours | 8:00 am to 9:30 pm |
Reference (Working Hours) | 8:00 am to 9:30 pm |
Circulation Section (Working Hours) | 8:00 am to 8:00 pm |
City Center | 4:30 pm to 9:30 pm |
On sundays & public holidays | 10:00 am to 4:30 pm |
Total Books
No. of Titles | 31,838 |
No. of Volumes | 1,29,148 |
TOTAL JOURNALS/MAGAZINES | 176 |
Total No. of Back Volumes | 4,784 |
Total No. of Project Reports | 3,011 |
Total No. C.Ds | 5,240 |
ISI Standard Books | 1,852 |
Hand Books | 978 |
Data Books | 795 |
The Number of tickets will be issued to staff and students as noted bellow:-
S.No. | Category | Books Issued | Duration |
---|---|---|---|
1 | Faculty | 10 | For a semester |
2 | Computer Programmers & Computer Operators | 6 | For a period of 14 days |
3 | Non-teaching Staff | 4 | For a period of 14 days |
4 | Students(U.G.) | 3 | For a period of 14 days |
5 | Students(P.G.) | 4 | For a period of 14 days |
Department-wise Total No. of Books in the Library
SNO | DEPARTMENT Titles Volumes|||
---|---|---|---|
1 | Chemical | 1525 | 6146 |
2 | Civil | 3644 | 14594 |
3 | C.S.E. | 6054 | 20360 |
4 | C.S.E. (AI & ML) | 49 | 91 |
5 | CSBS | 36 | 230 |
6 | C.S.E. (DATA SCIENCE) | 36 | 92 |
7 | C.S.E. (IOT) | 35 | 133 |
8 | E.C.E. | 2836 | 13993 |
9 | E.E.E. | 1664 | 11097 |
10 | I.T. | 2925 | 9452 |
11 | Mechanical | 3005 | 21356 |
12 | S & H | 2722 | 12950 |
13 | M.B.A. | 3577 | 8717 |
14 | M.C.A | 2780 | 8021 |
15 | OTHER BOOKS | 950 | 1916 |
Total | 31838 | 12948 |
LAST SIX YEARS EXPENDITURE
SNO | YEAR | NO.OF BOOKS | AMOUNT (Rs) | JOURNALS & MAGAZINES (Print) | PRINT JOURNALS/E-JOURNALS AMOUNT (Rs) | TOTAL AMOUNT (Rs) |
---|---|---|---|---|---|---|
1 | 2018-19 | 5293 | 22,44,048-00 | 154 | 26,52,751-00 | 48,96,799-00 |
2 | 2019-20 | 4538 | 19,88,202-00 | 154 | 26,45,607-00 | 46,33,809-00 |
3 | 2020-21 | 87 | 62,557-50 | 168 | 27,30,257-00 | 27,92,814-50 |
4 | 2021-22 | 691 | 3,01,254-00 | 168 | 29,97,198-00 | 32,98,452-00 |
5 | 2022-23 | 922 | 4,87,167-00 | 168 | 32,32,891-00 | 37,20,058-00 |
6 | 2023-24 | 1112 | 8,77,113-00 | 176 | 32,35,237-00 | 41,12,350-00 |
e-Journals- 2023-2024
Digital Resources
S.No | Name of the Publisher | Website | Back file access since |
---|---|---|---|
1 | IEEE | https://ieeexplore.ieee.org | 2000 |
2 | ASME | http://asmedigitalcollection.asme.org | 2000 |
3 | ASCE | https://www.ascelibrary.org | 1983 |
4 | Springer Electrical Electronics & Computer Science | https://link.springer.com | 1997 |
5 | MCGRAW HILL Acess Engineering | https://www.accessengineeringlibrary.com | - |
6 | J-Gate(Engineering Magagement Science) | http://www.j-gateplus.com | - |
7 | Elsevier | http://www.sciencedirect.com | 2000 |
8 | KNIMBUS | https://rvrjcce.knimbus.com | For Remote Access of e-resources |
Contact Information
B. Sadasiva Rao
Librarian
RVR & JC College of Engineering
Chowdavaram, Guntur
Andhra Pradesh – 522 019.
Email: rvrlibrarian@gmail.com
Phone No.: 9491073317 & 9491073318, extn. - 500.
Cell No. : 9491185153., Fax No.: 0863 - 2288274