The college provides generous financial support to the students coming from low-income families. The amount of scholarship money disbursed in the past few years is as follows.
S. No. | Academic Year | Number of Students given Scholarships | Total Amount Paid |
---|---|---|---|
1 | 2006-2007 | 74 | 7,40,000 |
2 | 2007-2008 | 126 | 12,60,000 |
3 | 2008-2009 | 149 | 16,40,000 |
4 | 2011-2012 | 44 | 6,60,000 |
5 | 2012-2013 | 105 | 18,55,000 |
6 | 2013-2014 | 155 | 29,30,000 |
7 | 2014-2015 | 153 | 28,80,000 |
8 | 2015-2016 | 227 | 32,90,000 |
9 | 2016-2017 | 239 | 38,00,000 |
10 | 2017-2018 | 260 | 42,60,000 |
11 | 2018-2019 | 288 | 46,06,000 |
12 | 2019-2020 | 297 | 47,02,000 |
Family income less than 1,00,000/-
NOTE: During the academic years 2009-10 and 2010-11, the Government of Andhra Pradesh has sanctioned scholarships to all the students whose parental income is below 1,00,000/-. Hence, the college did not consider the scholarships for the academic years 2009-10 and 2010-11.